Image-to-Video API
Durağan görselleri tek bir API ile videoya dönüştürün — bir referans kareden başlayın, hareketi komutla yönlendirin ve katalogdaki her görselden video modelinde çıktının saniyesi üzerinden ödeyin.
Şu anda 27 image-to-video modeli kullanılabilir — hepsi ücretsiz Playground’da, REST API ve JavaScript SDK üzerinden ya da MCP ile bir yapay zekâ asistanından çalıştırılabilir.
Dokümantasyon, model sayfaları ve destek İngilizcedir. Faturalandırma ABD doları üzerinden yapılır.
Image-to-Video modelleri ve fiyatlandırma
| Model | Uç nokta | Fiyat |
|---|---|---|
| Wan 3.0 Image to Video | wan-video/wan/v3.0/image-to-video | from $0.05 per second of video |
| Happy Horse 1.1 Reference to Video | alibaba/happy-horse/v1.1/reference-to-video | from $0.14 per second of video |
| Happy Horse 1.1 Image to Video | alibaba/happy-horse/v1.1/image-to-video | from $0.14 per second of video |
| Wan 2.7 Image to Video (Audio Driven) | wan-video/wan/v2.7/image-to-video/audio-driven | from $0.1 per second of video |
| Wan 2.7 Image to Video | wan-video/wan/v2.7/image-to-video | from $0.1 per second of video |
| Seedance 2.5 Reference to Video | bytedance/seedance-v2.5/reference-to-video | from $0.154 per second of video |
| Seedance 2.5 First & Last Frame | bytedance/seedance-v2.5/first-last-frame | from $0.154 per second of video |
| Seedance 2.5 Image to Video | bytedance/seedance-v2.5/image-to-video | from $0.154 per second of video |
| Seedance 2.0 Mini Image to Video | bytedance/seedance-v2-mini/image-to-video | from $0.053 per second of video |
| Seedance 2.0 Fast Image to Video | bytedance/seedance-v2-fast/image-to-video | from $0.084 per second of video |
| Seedance 2.0 Reference to Video | bytedance/seedance-v2/reference-to-video | from $0.105 per second of video |
| Seedance 2.0 First and Last Frame | bytedance/seedance-v2/first-last-frame | from $0.105 per second of video |
| Seedance 2.0 Image to Video | bytedance/seedance-v2/image-to-video | from $0.105 per second of video |
| Seedance 1.0 Pro Fast | bytedance/seedance-v1-pro-fast | from $0.015 per second of video |
| Kling 2.1 Master Image-to-Video | kuaishou/kling-video/v2.1-master/image-to-video | $0.28 per second of video |
| Kling 2.6 Pro Image-to-Video | kuaishou/kling-video/v2.6/image-to-video | from $0.07 per second of video |
| MiniMax Hailuo-02 Standard Image-to-Video | minimax/hailuo-02/standard/image-to-video | from $0.017 per second of video |
| Kling 2.5 Turbo Pro Image-to-Video | kuaishou/kling-video/v2.5-turbo/image-to-video | $0.07 per second of video |
| OmniHuman 1.5 | bytedance/omnihuman/v1.5 | $0.16 per second of video |
| Grok Imagine 1.5 Image to Video | xai/grok-imagine-1.5/image-to-video | from $0.08 per second of video |
| Seedance V1.5 Image to Video | bytedance/seedance-v1.5/image-to-video | from $0.029167 per second of video |
| Veo 3.1 Extend Video | google/veo-3.1/extend-video | $0.4 per second of video |
| Veo 3.1 Reference to Video | google/veo-3.1/reference-to-video | $0.4 per second of video |
| Veo 3.1 First/Last Frame to Video | google/veo-3.1/first-last-frame-to-video | $0.4 per second of video |
| Veo 3.1 Image to Video | google/veo-3.1/image-to-video | $0.4 per second of video |
| LongCat-Video i2v | meituan-longcat/longcat-video-i2v-480p | $0.02 per second of video |
| Seedance 1.0 Pro | bytedance/seedance-v1-pro | from $0.03 per second of video |
Kataloğun tamamı modeller sayfasında; yapılandırma başına güncel maliyetler ise fiyatlandırma sayfasında.
Tek istekle bir image-to-video modeli çağırın
Her model aynı istek yaşam döngüsünü paylaşır: kuyruğa gönderin, durum adresini polling ile sorun, sonucu alın. Model değiştirmek için endpoint’i değiştirmeniz yeterli — başka hiçbir şey değişmez.
cURL
curl -X POST https://queue.modelrunner.run/wan-video/wan/v3.0/image-to-video \
-H "Authorization: Key $MRUN_API_KEY" \
-H "Content-Type: application/json" \
-d '{ "prompt": "..." }'
# → { "request_id": "...", "status_url": "...", "response_url": "..." }image-to-video modellerini Claude ve Cursor’dan kullanın
Bir kez ModelRunner MCP sunucusunu bağlayın; yapay zekâ asistanınız bu tablodaki her image-to-video modelini bir araç olarak çalıştırabilir — OAuth ile yetkilendirilir, sonuçlar sohbete barındırılan adresler olarak döner.
Claude Code
claude mcp add --transport http modelrunner https://mcp.modelrunner.run/mcpSıkça sorulan sorular
Görselden video API’si nasıl çalışır?
Bir görsel adresi (yerel dosyaları önce Storage API ile yükleyin) ve isteğe bağlı bir hareket prompt’u gönderirsiniz; model barındırılan bir video adresi döndürür. İstekler kuyruk üzerinden eşzamansız çalışır — gönderin, durumu yoklayın, sonucu alın — ya da JavaScript SDK’sinin subscribe() çağrısıyla tek çağrıda halledin.
Görselden video modelini API ile nasıl çağırırım?
Her model aynı istek şeklini paylaşır: https://queue.modelrunner.run/<owner>/<alias> adresine Authorization: Key başlığıyla POST atın ve girdi alanlarını JSON gövdesinin en üst düzeyine koyun (sarmalayıcı nesne yok), sonra dönen status_url adresini yoklayıp sonucu response_url adresinden alın. JavaScript SDK’si (@modelrunner/client) bunu tek bir subscribe() çağrısında toplar; { input } nesnesinin kullanıldığı tek yer orasıdır. Her model sayfasında o modelin gerçek girdileriyle kopyala-yapıştır cURL, JavaScript ve Python örnekleri bulunur.
Görselden video modellerini Claude veya Cursor’dan çalıştırabilir miyim?
Evet. ModelRunner MCP sunucusunu (https://mcp.modelrunner.run/mcp) bir kez bağladığınızda katalogdaki her görselden video modeli, yapay zekâ asistanınızın run_model aracıyla çağırabileceği bir araç hâline gelir — OAuth ile yetkilendirilir, yapılandırmaya API anahtarı yapıştırmanız gerekmez.
